ODI Highest Innings Score at Brisbane Cricket Ground, Brisbane

TeamScoreAgainstOversInnsDate
Australia 324/7 West Indies 50 1 2010-02-14
Australia 321/6 Sri Lanka 50 1 2012-03-04
Australia 309/3 India 49 2 2016-01-15
India 308/8 Australia 50 1 2016-01-15
Sri Lanka 306 Australia 49.2 2 2012-03-04
India 303/4 Australia 50 1 2004-01-18
Australia 301/9 England 49.3 2 2014-01-17
England 300/8 Australia 50 1 2014-01-17
England 292 Sri Lanka 50 1 2002-12-17
Sri Lanka 289/6 India 50 1 2012-02-21
Australia 288/5 India 50 1 2012-02-19
Australia 284 India 49.4 2 2004-01-18
Sri Lanka 282/6 South Africa 50 1 2006-01-17
Ireland 279/8 United Arab Emirates 49.2 2 2015-02-25
United Arab Emirates 278/9 Ireland 50 1 2015-02-25
Australia 275/5 Pakistan 48.3 2 2010-01-22
Pakistan 274/4 West Indies 47 2 2005-01-19
Pakistan 274 Australia 49.4 1 2010-01-22
West Indies 274/8 Australia 50 2 2010-02-14
England 274/6 Australia 44.2 2 2018-01-19
West Indies 273/5 Pakistan 50 1 2005-01-19
England 270/7 New Zealand 50 1 2007-02-06
Australia 270/9 England 50 1 2018-01-19
Australia 268/9 Pakistan 50 1 2017-01-13
Australia 267/1 Sri Lanka 45.3 2 2006-02-14
India 267/4 Sri Lanka 50 1 2008-02-05
Sri Lanka 266/9 Australia 50 1 2006-02-14
West Indies 264/8 Zimbabwe 50 1 1992-02-29
India 263/5 New Zealand 48 2 1986-01-11
West Indies 263/9 Australia 50 1 2005-01-21

Highest Innings Score at Brisbane Cricket Ground, Brisbane in ODI Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe
Highest Innings Score at Brisbane Cricket Ground, Brisbane in ODI Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe