Highest Innings Score in ODI against NZ at McLean Park, Napier

TeamScoreOversInnsDate
Australia 347/5 50 1 2005-03-05
England 340/6 50 1 2008-02-20
West Indies 293/9 50 1 2009-01-13
Sri Lanka 289/3 40 2 2006-12-28
Australia 275/8 50 1 2010-03-03
Sri Lanka 273/6 50 1 2006-01-08
India 273/4 38 1 2009-03-03
England 270/2 47.4 2 2013-02-20
India 268 48.4 2 2014-01-19
Pakistan 264/8 49 2 2011-02-01
Pakistan 250 43.1 2 2015-02-03
Australia 245/5 45.4 2 2000-03-01
England 244/5 50 1 2002-02-20
West Indies 233/8 50 2 2006-03-01
Bangladesh 232 48.5 1 2019-02-13
South Africa 231/4 38.2 2 2012-02-29
India 219 43.4 2 2002-12-29
India 214/8 49.5 2 1999-01-12
India 212/9 50 2 1994-03-25
Bangladesh 190 43.5 2 2010-02-05
South Africa 186/9 50 1 2004-03-02
Afghanistan 186 47.4 1 2015-03-08
Bangladesh 181/6 43 2 2007-12-28
Zimbabwe 171 44 2 2012-02-09
West Indies 159 49.5 1 2000-01-06
India 156/2 34.5 2 2019-01-23
Pakistan 126 36.3 1 2004-01-14
Zimbabwe 105/7 18 2 1992-03-03
Bangladesh 99/1 15.1 2 2023-12-23

Highest Innings Score at McLean Park, Napier in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Innings Score at McLean Park, Napier in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe